<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tehran</PublisherName>
				<JournalTitle>International Journal of Horticultural Science and Technology</JournalTitle>
				<Issn>2322-1461</Issn>
				<Volume>8</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Grape Seed and Skin Extracts as Natural Preserving Agents on Strawberry Fruit</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>415</FirstPage>
			<LastPage>429</LastPage>
			<ELocationID EIdType="pii">82186</ELocationID>
			
<ELocationID EIdType="doi">10.22059/ijhst.2020.296220.336</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Parvaneh</FirstName>
					<LastName>Mohammadi-Benaruiyeh</LastName>
<Affiliation>M. Sc. Horticultural Science Department, Agriculture and Natural Resources College, University of Hormozgan, Bandar Abbas, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Gholam Reza</FirstName>
					<LastName>Sharifi-Sirchi</LastName>
<Affiliation>Department of Biotechnology Engineering, Faculty of Agriculture, Shahid Bahonar University of Kerman, Kerman, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8485-1651</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>10</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>Concerning highly restricted application of chemicals in postharvest technology of horticultural crops, it is necessary to introduce the safe methods for preserving food or methods of food preservation. This study aimed to improve quality and prolong storage life of strawberry fruit by application of grape seed and fruit skin extracts and to compare them with calcium chloride as a chemical. In this study, strawberry fruit was individually immersed in the 1% and 2% CaCl&lt;sub&gt;2 &lt;/sub&gt;solutions, seed and skin extracts (1 and 2 mg L&lt;sup&gt;-1&lt;/sup&gt;) and then placed in polyethylene packaging for 24 d at 5±1 °C. Measurements of firmness, titrable acid, pH, weight loss, total antioxidant capacity, total phenolic, anthocyanin, vitamin C, enzymes&#039; activity including catalase, peroxidase, and polyphenol oxidase and decay were carried out at 0, 6, 12, 18, and 24 d of storage. All applied treatments caused a significant effect on measured parameters including weight loss, titratable acidity, decay percentage and firmness, maintenance of anthocyanin and vitamin C contents, total phenolic, and antioxidant capacity. However, grape skin extract and grape seed extract showed the best results. Therefore, it can be concluded that Shiraz dark grape seed and skin extracts have the potential to control the decay incidence, prolong the storage life and preserve of postharvest valuable attributes of strawberry. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Grape seed extract</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Grape skin extract</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Safe control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">storage life</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">strawberry</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijhst.ut.ac.ir/article_82186_7e9d771605be21688cd87754c4a10628.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
